The following Heat players have made commitments to the following schools and their baseball programs.
"The Houston Heat organization congratulates each of these young men, their families, their high school coaches, and their high schools"
PLAYER | POSITION | HIGH SCHOOL | COLLEGE |
---|---|---|---|
AHRENS, Kevin | IF | Memorial | Texas A&M |
ALCAZAR, Greg | C | Galveston O'Connell | San Jacinto JC |
ALLEMAN, David | OF | Woodlands | Texas A&M |
ARMSTRONG, Mickey | C | Woodlands | Texas Tech |
ARNOLD, Heath | P | Huffman | Galveston JC |
BARRERA, Chase | IF | Barbers Hill | Arizona |
BASS, Justin | IF | Clements | Missouri |
BRUNS, Ross | IF | CY-Falls | Sam Houston State |
COHEN, Zach | IF | Westside | San Jacinto JC |
DAAB, Aaron | P | Katy | Texas A&M |
DEMNY, Paul | P | East Bernard | Blinn JC |
EIBNER, Brett | OF / P | Woodlands | Arkansas |
GALLANT, Dallas | P | Trinity | Sam Houston State |
GALTNEY, Jeb | P | Episcopal | Ole Miss |
GROTE, Taylor | OF | Woodlands | Texas |
HAGUE, Rick | IF | Klein Collins | Rice |
HARDOIN, Zach | P | Klein Collins | Blinn JC |
JACKSON, Justin | P | Magnolia | Sam Houston State |
JURICA, Carter | IF | Katy | Kansas State |
LaFLEUR, Russell | OF | Morton Ranch | Missouri |
LASWELL, Gregg | P | Memorial | Air Force Academy |
LISTI, Michael | P | Huffman | Richland JC |
LOUX, Barret | P | Stratford | Texas A&M |
MORO, Logan | C | Katy Taylor | Mississippi State |
MOZINGO, Chad | OF | Klein | Rice |
NOTTEBART, Daniel | P | CY-Falls | Sam Houston State |
PARK, Tyler | IF | Huntsville | Cisco JC |
PEPITONE, Nick | IF | Katy | Tulane |
PIERCE, Mike | P | Kingwood | Kansas State |
PRAHM, David | IF | Clear Brook | San Jac JC |
ROOKE, Thomas | P | Oak Ridge | Kansas State |
SCHULTZ, Aaron | IF | Klein Collins | TCU |
SHORKEY, Brian | P | Pearland | Northeast JC |
SHORTER, Cody | C | Klein Collins | West Point |
SIPE, Zach | P | Huffman | Naval Academy |
SMITH, Lorn | P | Langham Creek | Abilene Christian |
STEVENS, Jerad | P | Woodlands | Sam Houston State |
VAUGHN, Cliff | IF | Memorial | Ole Miss |
YAUSSY, Robby | P | Clear Brook | Cisco JC |
Following an outstanding rookie campaign, left-handed pitcher Thomas Rooke was named to the Louisville Slugger Freshman All-America team, Collegiate Baseball has announced. Rooke finished the 2008 season with a 5-1 record and a 3.59 ERA. He was the third-most used reliever behind Daniel Edwards and Trevor Hurley, seeing action in 25 games as he struck out 33 batters and walked just 14 in 42.2 innings. Furthermore, opponents hit just .230 off the lefty. The Spring, Texas, product was one of just four Big 12 players selected to the team as pitcher Chance Ruffin (Texas), catcher Cameron Rupp (Texas) and second baseman Thomas Belza (Oklahoma State) were also honored. Pitcher Chris Hernandez (Miami) was named Freshman Pitcher of the Year, while outfielder Ryan Lockwood (South Florida) garnered Freshman Player of the Year honors. Rooke’s best outing of the season came at Texas Tech where he threw 7.1 shutout innings in relief to pick up the win. The freshman allowed just three Red Raider hits while walking one and striking out five. Rooke is just the third freshman all-American in K-State history as pitcher Ben Hornbeck was named to the team in 2006 and third baseman Todd Fereday earned the distinction in 1994.