Number | name | Grad Year | High School |
---|---|---|---|
1 | Cash Eckermann | 2025 | Faith Academy |
2 | Cy Taylor | 2025 | Northland Christian |
3 | Will Cronan | 2025 | Oak Ridge |
12 | Mikey Grayson | 2025 | Oal Ridge |
15 | Luke Edmonds | 2025 | Northland Christian |
19 | Josh Matte | 2025 | Oak Ridge |
22 | Brady Flauaus | 2025 | Grand Oaks |
25 | Tyson Robertson | 2025 | Oak Ridge |
30 | Joshua Turner | 2025 | Northland Christian |
41 | Lars Richel | 2025 | Oak Ridge |
43 | Ryan Musslewhite | 2025 | Grand Oaks |
44 | Caden Shipley | 2025 | Woodlands Christian |
35 | Jack Gulley | 2025 | |
99 | Ian Rice | 2025 | |
29 | Caleb | 2025 |
PG Schedule
6/6- 6/10 17U National Premier
6/13-6/17 17U WWBA South Premier
7/29- 8/2 17U WWBA South WS Premier
Player Name | Player # | Position | Grad Year | School |
---|---|---|---|---|
Ryan Nordlander | 5 | OF 3B RHP | 2025 | |
Knox Trevathan | 4 | OF RHP | 2025 | |
Chase Hall | 15 | C OF | 2025 | |
Jax Schraeder | 10 | 1B RHP | 2025 | |
Mike Mate | 8 | C | 2025 | |
Grayson Matlock | 7 | C | 2026 | |
Tanner Baumbach | 9 | 1B RHP | 2026 | |
Max Chan | 56 | OF 2B | 2025 | |
Bryan Nathan | 2 | 2B | 2025 | |
Julian Lopez | 27 | MIF | 2025 | |
Micheal Kunz | 22 | 2B OF | 2026 | |
Tyler Bienko | 18 | 2025 |
6/13- 6/17 17U WWBA South Premier
6/27- 7/1 17U WWBA Central Premier
7/11- 7/15 17U WWBA S Elite Premier
7/18- 7/22 17U WWBA Texas State Premier
7/29- 8/2 17U WWBA WS Premier
Player Name | Player # | Position | Grad Year |
---|---|---|---|
Dom Vasquez | 20 | MIF OF | 2026 |
Ethan Partain | 4 | 3B RHP 1B | 2026 |
Hunter Wolfe | 11 | OF | 2026 |
Payton Sunaje | 33 | C | 2026 |
Jacob Tucker | 9 | RHP MIF | 2026 |
Jayce Jorgenson | 19 | OF P | 2026 |
Owen Scarborough | 21 | 1B P | 2026 |
Noah Diaz | 22 | P 1B | 2026 |
Riley Sherowski | 44 | RHP PO | 2026 |
Marco Quintanilla | UTL C | 2026 | |
Jace Garcia | 3 | C | 2026 |
Jeff Sisan | 0 | C OF | 2026 |
Andrew Basaldua | 26 | PO | 2026 |
Player Name | Player # | Position | Grad Year |
---|---|---|---|
Aiden Chapa | 34 | 1B P | 2026 |
Austin Hamilton | 17 | UTL RHP | 2026 |
Brody Landeros | 21 | 3B | 2026 |
Darrian Parsley | 9 | C UTL P | 2026 |
David Sandoval | 2 | MIF P | 2026 |
Garrett DeFrance | 19 | 1B 3B RHP | 2026 |
Hunter Miller | 26 | P OF | 2026 |
Hayden Thompson | 10 | 3B 1B RHP OF | 2027 |
Justin Turney | 8 | OF RHP | 2026 |
Trent Davis | 11 | OF INF | 2026 |
Yonnier Piedra | 1 | OF INF | 2026 |
Kaden Marshall | 20 | C OF | 2026 |
Andrew Welch | 7 | 3B SS RHP OF | 2027 |
PG SCHEDULE
6/13- 6/17 17U WWBA South Premier
6/27- 7/1 17U WWBA Central Premier
7/5- 7/8 17U WWBA Premier Premier
7/11- 7/15 17U WWBA S Elite Premier
7/18- 7/22 17U WWBA Texas State Premier
7/27- 7/31 16U WWBA World Series Premier
Player Name | Player # | Position | Grad Year |
---|---|---|---|
Cayden Carnes | 3 | 1B P | 2027 |
Matthew Bigelow | 5 | ||
Cody Texter | 6 | ||
Landon Courcier | 7 | ||
Wyatt Faye | 9 | ||
Tyler Barber | 11 | ||
Blake Stafford | 12 | ||
Dub Aycock Jr | 13 | ||
Chase Knight | 18 | ||
Gavin Blasingame | 22 | ||
Matt Tucker | 24 | ||
Jay Tipton | 2 | ||
Sammy Greene | 34 | ||
Dom Rodrigiez | 35 |
Player | # | Position |
Preston Cole | RHP 1B | |
Jaxson Daves | 3B | |
Jaxson Derouen | OF C RHP | |
Jeffery Forsyth | 34 | RHP OF |
Casey Newton | 11 | C RHP |
Justin Ramirez | 5 | 3B |
Braeden Williams | 3B | |
Everett Love | 13 | 1B |
Kason Jackson | RHP 3B | |
Feb 17-18 Doss Park Houston, TX
2024 14U PGBA FEBRUARY SHOWDOWN (AAA)
Mar 1-3 Jack Brooks Park Hitchcock, TX
2024 14U Houston Super Regional NIT (AAA)
Player | # | Position |
Charlie Cook | 3 | SS |
Bennett Garcia | 1 | RHP |
Luke Hall | 16 | C |
Jonah Irvine | 7 | 2B |
Walker Lanham | 9 | OF |
Cooper Love | 12 | RHP |
Drew Nordlander | 55 | SS |
Colton Peace | 99 | OF |
TJ Simpson | 8 | RHP |
Trout Wirt | 27 | OF |
Brayden Zelaya | 23 | SS |
Feb 24-25 Baseball USA Houston, TX
2024 14U #Houston Warm Up (AAA)
Mar 1-3 Jack Brooks Park Hitchcock, TX waiting list
2024 14U Houston Super Regional NIT (AAA)
Mar 9-10 Baseball USA Houston, TX
2024 14U Dick's Sporting Goods Spring Slam (AAA)
Mar 23-24 Baseball USA Houston, TX
2024 14U Line Drive Classic @ Baseball USA (AAA)
Apr 13-14 Baseball USA Houston, TX
2024 14U Belt Wars at Baseball USA (AAA)
May 4-5 Baseball USA Houston, TX
2024 14U BCS State Championships (AAA)
May 25-26 Baseball USA Houston, TX
2024 14U Memorial Day Tribute @ Baseball USA (AAA)
Jun 8-9 Premier Baseball of Texas Tomball, TX
2024 14U June Blast @ Premier (AAA)
Player | # | Position |
Easton Bay | 11 | C RHP INF |
Jaxson Hosea | 4 | SS RHP |
Maleek Jones | 42 | C 3B |
Conner Keevan | 8 | C OF |
Harrison Kirwin | 34 | 1B OF LHP |
Luke Koletar | 2 | SS OF |
RJ Lupton | 12 | OF RHP |
Will Morris | 3 | OF RHP |
Mikey Murrillo | 13 | INF OF RHP |
Parker Pruitt | 17 | 3B RHP |
Ford Ruchti | 9 | 1B OF RHP |
Feb 24-25 Doss Park Houston, TX
2024 11U PGBA FEBRUARY TURF WARS (AA)
Mar 9-10 Premier Baseball of Texas Tomball, TX
2024 11U Spring Break Bash @ Premier (AA)
Mar 23-24 Doss Park Houston, TX
2024 11U PGBA MARCH BIG DAWG CLASSIC (AA)
Apr 6-7 Premier Baseball of Texas Tomball, TX
2024 11U Backyard Brawl @ Premier (AA)
Apr 13-14 Baseball USA Houston, TX
2024 11U Belt Wars at Baseball USA (AA)
Apr 27-28 Premier Baseball of Texas Tomball, TX
2024 11U Bring the Heat @ Premier (AA)
May 4-5 Baseball USA Houston, TX
2024 11U BCS State Championships (AA)
May 18-19 Baseball USA Houston, TX
2024 11U Clarence Mendels Memorial Classic @ Baseball USA (AA)
May 25-27 Premier Baseball of Texas Tomball, TX
2024 11U Texas Invitational Super Regional NIT (AA)
Jun 1-2 Doss Park Houston, TX
2024 11U PGBA JUNE JAM (AA)
Jun 18-21 Destin/Ft.Walton Beach/Niceville Area Destin, FL
2024 11U PG Gulf Coast World Series (Destin - Week 2)