See Team Information section for general team and rainout information.
See Calendar for game/tournament information.
See Tournament Bracket & Information section to view brackets & information for each tournament.
This section will be used to post general team information. Please check here occasionally during the week for general information and on game days for game information including rainouts.
IMPORTANT - Report times for all games will be 1 hour before game time. Players should bring both uniform tops to each game.
7/3/10 - The schedule for the Perfect Game WWBA 17U National Championship has been posted to the calendar. All players are expected to be in Atlanta sometime on Monday July 5. Tournament play begins on Tuesday July 6.
| # | Name | Position | Bats | Throws | Ht. | Wt. | School | Class |
|---|---|---|---|---|---|---|---|---|
| 3 | ARENDT, Bill | IF/OF | R | R | 5' 10" | 175 | Second Baptist | 2012 |
| 7 | BIGGIO, Conor | IF/OF | L | R | 5' 7" | 155 | St. Thomas | 2011 |
| 13 | BRICKHOUSE, Bryan | RHP/OF | R | R | 6' 1" | 185 | The Woodlands | 2011 |
| 19 | BYERS, Kevin | OF/RHP | R | R | 6' 1" | 190 | College Park | 2011 |
| 26 | CLEMENS, Michael | RHP | R | R | 6' 4" | 210 | The Woodlands | 2011 |
| 10 | DANIELS, Chase | RHP/1B | R | R | 6' 4" | 205 | Tomball | 2011 |
| 25 | DUKE, Travis | LHP/1B | L | L | 6' 2" | 190 | Pearland Dawson | 2012 |
| 12 | FERRELL, Riley | RHP/OF | R | R | 6' 2" | 190 | A&M Consolidated | 2012 |
| 9 | FINNEGAN, Jack | RHP/IF | R | R | 6' 3" | 170 | Kingwood | 2012 |
| 14 | GOODELL, Kaleb | OF/LHP | L | L | 5' 11" | 165 | Klein Oak | 2011 |
| 1 | JACKSON, Geonte' | IF | R | R | 6' 0" | 165 | Elkins | 2012 |
| 21 | JOHNSON, Matt | LHP/OF | S | L | 6' 1" | 175 | Elkins | 2011 |
| 11 | KIRKLAND, Joe | RHP/3B | R | R | 6' 1" | 185 | Magnolia | 2011 |
| 20 | LONG, Grayson | LHP/OF | L | L | 6' 5" | 185 | Barbers Hill | 2012 |
| 15 | MENGDEN, Daniel | C/RHP | R | R | 6' 1" | 185 | Westside | 2011 |
| 29 | MULLEN, Jay | 1B | L | R | 6' 2" | 205 | Kinkaid | 2011 |
| 6 | RESNICK, Michael | 3B/RHP | R | R | 5' 11" | 185 | Westside | 2011 |
| 34 | RIGGS, Nolan | RHP/1B | R | R | 6' 6" | 205 | Klein Collins | 2011 |
| 23 | ROME, Harris | OF/LHP | L | L | 6' 1" | 170 | Houston Memorial | 2011 |
| 8 | STACKS, Kendall | IF/OF/RHP | S | R | 6' 1" | 170 | Seven Lakes | 2011 |
| 22 | TRAVER, Mitchell | RHP/1B | R | R | 6' 7" | 230 | Ft. Bend Baptist | 2012 |
| 5 | WHITE, Boomer | C/OF | R | R | 5' 8" | 180 | Houston Memorial | 2012 |
| 24 | WILLIAMS, Caleb | C | R | R | 6' 2" | 205 | Montgomery | 2011 |
Coach
Phone: 281-989-9696
Coach
Phone: 713-470-8888
Coach
Phone: 832-723-1114
This section will be updated with current tournament/showcase brackets as soon as we receive them.
Comments About Houston Heat Baseball
Let’s get the conversation started! Post your comment.