See Team Information section for general team and rainout information.
See Calendar for game/tournament information.
See Tournament Bracket & Information section to view brackets & information for each tournament.
See Team Information section for general team and rainout information.
See Calendar for game/tournament information.
See Tournament Bracket & Information section to view brackets & information for each tournament.
This section will be used to post general team information. Please check here occasionally during the week for general information and on game days for game information including rainouts.
10/19/09 - The calendar has been updated with our WWBA schedule. Players should arrive in Jupiter, Fla. by Friday morning Oct. 23 unless arrangements have been made through the coaching staff for a later arrival.
9/15/09 - Check out the AWESOME pictures from the 2009 Summer Season that Mr. Semien took. If you want any of the pictures just e-mail me with a description of the picture and I'll e-mail it to you so you can print a copy.
6/11/09 - IMPORTANT - Report times for all games will be 1 hour before game time. Players should bring both uniform tops to each game.
Special thanks to Kevin Semien for the fantastic action shots he has taken at some of our games.
More pictures from the 2009 Heat Silver 18U Summer Season. Again thanks to Mr. Semien for the awesome pictures.
These are pictures taken during tournaments throughout the Summer of 2009. Special thanks to Mr. Semien for taking these fantastic pictures and allowing us to display them on our team page.
| # | Player | Position(s) | Bats | Throw | Height | Weight | School | Class |
|---|---|---|---|---|---|---|---|---|
| 15 | AQUINO, Michael | OF/RHP | R | R | 6' 0" | 170 | College Park | 2010 |
| 8 | AZAR, Anthony | C | R | R | 5' 10" | 175 | The Woodlands | 2010 |
| 13 | BRICKHOUSE, Bryan | RHP/OF | R | R | 6' 1" | 185 | The Woodlands | 2011 |
| 19 | CARNES, Ethan | 1B/LHP | L | L | 6' 3" | 200 | Klein Oak | 2010 |
| 24 | DAHLSTRAND, Jacob | RHP | R | R | 6' 5" | 210 | Houston Memorial | 2010 |
| 22 | FREY, Nick | RHP/IF | R | R | 6' 4" | 190 | The Woodlands | 2010 |
| 14 | GOODELL, Kaleb | OF/LHP | L | L | 6' 0" | 160 | Klein Oak | 2011 |
| 3 | JARVIS, Christian "CJ" | SS/2B | S | R | 5' 11" | 165 | Houston Christian | 2010 |
| 21 | JOHNSON, Matt | LHP/OF | S | L | 6' 1" | 175 | Elkins | 2011 |
| 16 | MASEK, Trey | OF/RHP | R | R | 6' 0" | 170 | Giddings | 2010 |
| 5 | MAYNARD, Halden | RHP/C | R | R | 6' 0" | 165 | Brenham | 2010 |
| 17 | MENGDEN, Daniel | C/RHP | R | R | 6' 1" | 180 | Westside | 2011 |
| 11 | PERKINS, Cody | IF/C | R | R | 6' 0" | 170 | Kingwood | 2010 |
| 18 | PREUSS, Eric | 3B/RHP | R | R | 6' 0" | 175 | Brenham | 2010 |
| 2 | ROBERTS, Drake | SS/2B | R | R | 5' 8" | 155 | Brenham | 2011 |
| 23 | ROME, Harris | OF/LHP | L | L | 6' 1" | 170 | Houston Memorial | 2011 |
| 4 | RUMSEY, David | RHP | R | R | 6' 0" | 155 | Tomball | 2010 |
| 10 | SEMIEN, Kevin "KJ" | OF | R | R | 6' 0" | 170 | Atascocita | 2010 |
| 7 | SMITH, Aaron | 2B/SS | L | R | 5' 10" | 165 | Klein | 2010 |
| 9 | SMITH, Caleb | LHP/OF | S | L | 6' 1" | 175 | Huntsville | 2010 |
Coach
Phone: 281-989-9696
Coach
Phone: 832-723-1114
Coach
Phone: 713-470-8888
This section will be updated with current tournament/showcase brackets as soon as we receive them.